Supported countries for Identity Enhanced reports
Introduction
The following table lists the countries Entrust supports for all Identity Enhanced reports.
Please refer to this guide for more detailed information on the recommended applicant data for Identity Enhanced reports.
| Name | Alpha-3 | Region |
|---|---|---|
| Afghanistan | AFG | Asia |
| Åland Islands | ALA | Europe |
| Albania | ALB | Europe |
| Andorra | AND | Europe |
| Antigua and Barbuda | ATG | Americas |
| Argentina | ARG | Americas |
| Armenia | ARM | Asia |
| Aruba | ABW | Americas |
| Australia | AUS | Oceania |
| Austria | AUT | Europe |
| Azerbaijan | AZE | Asia |
| Bahamas | BHS | Americas |
| Barbados | BRB | Americas |
| Belarus | BLR | Europe |
| Belgium | BEL | Europe |
| Belize | BLZ | Americas |
| Benin | BEN | Africa |
| Bermuda | BMU | Americas |
| Bhutan | BTN | Asia |
| Bolivia | BOL | Americas |
| Bosnia and Herzegovina | BIH | Europe |
| Brazil | BRA | Americas |
| Brunei Darussalam | BRN | Asia |
| Bulgaria | BGR | Europe |
| Burkina Faso | BFA | Africa |
| Burundi | BDI | Africa |
| Cambodia | KHM | Asia |
| Cameroon | CMR | Africa |
| Canada | CAN | Americas |
| Cayman Islands | CYM | Americas |
| Chile | CHL | Americas |
| China | CHN | Asia |
| Colombia | COL | Americas |
| Cook Islands | COK | Oceania |
| Costa Rica | CRI | Americas |
| Côte d'Ivoire | CIV | Africa |
| Croatia | HRV | Europe |
| Cuba | CUB | Americas |
| Curaçao | CUW | Americas |
| Czech Republic | CZE | Europe |
| Denmark | DNK | Europe |
| Djibouti | DJI | Africa |
| Dominica | DMA | Americas |
| Dominican Republic | DOM | Americas |
| Ecuador | ECU | Americas |
| El Salvador | SLV | Americas |
| Equatorial Guinea | GNQ | Africa |
| Estonia | EST | Europe |
| Ethiopia | ETH | Africa |
| Faroe Islands | FRO | Europe |
| Fiji | FJI | Oceania |
| Finland | FIN | Europe |
| France | FRA | Europe |
| Gabon | GAB | Africa |
| Georgia | GEO | Asia |
| Germany | DEU | Europe |
| Ghana | GHA | Africa |
| Gibraltar | GIB | Europe |
| Greece | GRC | Europe |
| Grenada | GRD | Americas |
| Guatemala | GTM | Americas |
| Guernsey | GGY | Europe |
| Guinea | GIN | Africa |
| Honduras | HND | Americas |
| Hong Kong | HKG | Asia |
| Hungary | HUN | Europe |
| Iceland | ISL | Europe |
| India | IND | Asia |
| Indonesia | IDN | Asia |
| Iran | IRN | Asia |
| Ireland | IRL | Europe |
| Isle of Man | IMN | Europe |
| Israel | ISR | Asia |
| Italy | ITA | Europe |
| Jamaica | JAM | Americas |
| Japan | JPN | Asia |
| Jersey | JEY | Europe |
| Kazakhstan | KAZ | Asia |
| Kenya | KEN | Africa |
| Kyrgyzstan | KGZ | Asia |
| Latvia | LVA | Europe |
| Lesotho | LSO | Africa |
| Libya | LBY | Africa |
| Liechtenstein | LIE | Europe |
| Lithuania | LTU | Europe |
| Luxembourg | LUX | Europe |
| Malaysia | MYS | Asia |
| Mali | MLI | Africa |
| Malta | MLT | Europe |
| Mauritania | MRT | Africa |
| Mexico | MEX | Americas |
| Moldova | MDA | Europe |
| Monaco | MCO | Europe |
| Montserrat | MSR | Americas |
| Morocco | MAR | Africa |
| Namibia | NAM | Africa |
| Nepal | NPL | Asia |
| Netherlands | NLD | Europe |
| New Zealand | NZL | Oceania |
| Nigeria | NGA | Africa |
| Norway | NOR | Europe |
| Oman | OMN | Asia |
| Pakistan | PAK | Asia |
| Palestine | PSE | Asia |
| Panama | PAN | Americas |
| Paraguay | PRY | Americas |
| Peru | PER | Americas |
| Philippines | PHL | Asia |
| Poland | POL | Europe |
| Portugal | PRT | Europe |
| Puerto Rico | PRI | Americas |
| Qatar | QAT | Asia |
| Romania | ROU | Europe |
| Russian Federation | RUS | Europe |
| Saint Kitts and Nevis | KNA | Americas |
| Saint Lucia | LCA | Americas |
| Saint Vincent and the Grenadines | VCT | Americas |
| Samoa | WSM | Oceania |
| Saudi Arabia | SAU | Asia |
| Sierra Leone | SLE | Africa |
| Singapore | SGP | Asia |
| Slovakia | SVK | Europe |
| Slovenia | SVN | Europe |
| Somalia | SOM | Africa |
| South Africa | ZAF | Africa |
| Spain | ESP | Europe |
| Sri Lanka | LKA | Asia |
| Sudan | SDN | Africa |
| Sweden | SWE | Europe |
| Switzerland | CHE | Europe |
| Syria | SYR | Asia |
| Taiwan | TWN | Asia |
| Tajikistan | TJK | Asia |
| Tanzania | TZA | Africa |
| Thailand | THA | Asia |
| Togo | TGO | Africa |
| Trinidad and Tobago | TTO | Americas |
| Turkey | TUR | Asia |
| Turkmenistan | TKM | Asia |
| Turks and Caicos Islands | TCA | Americas |
| Tuvalu | TUV | Oceania |
| Uganda | UGA | Africa |
| Ukraine | UKR | Europe |
| United Arab Emirates | ARE | Asia |
| United Kingdom | GBR | Europe |
| United States | USA | Americas |
| Uruguay | URY | Americas |
| Uzbekistan | UZB | Asia |
| Vanuatu | VUT | Oceania |
| Venezuela | VEN | Americas |
| Viet Nam | VNM | Asia |
| Virgin Islands (British) | VGB | Americas |
| Zambia | ZMB | Africa |
| Zimbabwe | ZWE | Africa |


