Document Report Instant migration guide
Start here
This guide is for customers migrating their current Document report integration to Entrust's Document Report Instant solution.
The table below presents a complete one-to-one comparison between the breakdowns and sub-breakdowns for a standard Document Report and the simplified structure of a Document Report Instant:
| Current Document Report Taxonomy | New Document Report Instant Taxonomy | |||||
|---|---|---|---|---|---|---|
| Breakdown | Sub-breakdown | Reasons / Properties | Breakdown | Sub-breakdown | Reasons / Properties | Description |
| Age validation | minimum_accepted_age | - | applicant_validation | minimum_accepted_age | - | The minimum accepted age, configureable at account level. |
| Data comparison | date_of_birth | - | Currently not supported | |||
first_name | - | Currently not supported | ||||
last_name | - | Currently not supported | ||||
gender | - | Currently not supported | ||||
| Data validation | gender | - | fraud_analysis | data_format | gender | Asserts whether extracted data matches the expected format. |
date_of_birth | - | fraud_analysis | data_format | date_of_birth | Asserts whether extracted data matches the expected format. | |
document_numbers | - | fraud_analysis | data_format | document_number | Asserts whether extracted data matches the expected format. | |
expiry_date | - | fraud_analysis | data_format | expiry_number | Asserts whether extracted data matches the expected format. | |
mrz | - | fraud_analysis | data_format | mrz | Asserts whether extracted data matches the expected format. | |
barcode | - | fraud_analysis | data_format | barcode | Flags when the barcode rows and columns don't match the expected structure. | |
document_expiration | - | document_validation | expiry_date_current | - | Asserts whether the document is expired. | |
| Image integrity | conclusive_document_quality | obscured_data_pointsobscured_security_featurescovered_photocut_off_document | media_capture | data_visibility | document_fully_visible | Flags if a key data point on the document is obscured. |
conclusive_document_quality | adnormal_document_features | Currently not supported | ||||
conclusive_document_quality | watermarks_digital_text_overlay | media_capture | physical_document_present | - | Asserts whether the document captured is a physical document rather than a digital version. | |
conclusive_document_quality | digital_document | media_capture | physical_document_present | - | Asserts whether the document captured is a physical document rather than a digital version. | |
conclusive_document_quality | corner_removedpunctured_documentmissing_microchip | document_validation | document_condition | - | Asserts whether the document has been damaged, preventing data extraction. | |
conclusive_document_quality | missing_back | media_capture | media_present | back_side_present | Flags when the back side of the document is missing. | |
colour_picture | - | media_capture | physical_document_present | - | Asserts whether the document captured is a physical document rather than a digital version. | |
image_quality | dark_photoglare_on_photoblurred_photoother_photo_issue | media_capture | data_visibility | image_quality | Flags when data on the document is obscured by poor image quality. | |
image_quality | damaged_document | document_validation | document_condition | Asserts whether the document has been damaged, preventing data extraction. | ||
image_quality | incorrect_side | media_capture | media_present | front_side_present | Flags when the front side of the document is missing. | |
image_quality | no_document_in_image | media_capture | media_present | document_present | The images provided don't contain a document. | |
image_quality | two_documents_uploaded | media_capture | media_present | single_document_provided | Flags when more than one document has been provided (only a single document can be submitted). | |
supported_document | onfido_supported_document | document_validation | supported_document | entrust_supported_document | Flags when the document provided is not supported by Entrust. | |
supported_document | sanctioned_issuing_country | document_validation | supported_document | sanctions_screening | Flags that the document's issuing country is subject to sanctions. | |
supported_document | custom_supported_document | document_validation | supported_document | configuration_supported_document | Flags when the document provided is not supported by a customer's configuration. | |
video_document_presence | video_document_presenceinvalid_signature | Currently not supported | ||||
| Data consistency | date_of_expiry | - | fraud_analysis | data_consistency | date_of_expiry | Flags document data that does not match the MRZ/barcode data. |
document_type | - | fraud_analysis | data_consistency | document_type | Flags document data that does not match the MRZ/barcode data. | |
nationality | - | fraud_analysis | data_consistency | nationality | Flags document data that does not match the MRZ/barcode data. | |
issuing_country | - | fraud_analysis | data_consistency | issuing_country | Flags document data that does not match the MRZ/barcode data. | |
documents_numbers | - | fraud_analysis | data_consistency | document_numbers | Flags document data that does not match the MRZ/barcode data. | |
gender | - | fraud_analysis | data_consistency | gender | Flags document data that does not match the MRZ/barcode data. | |
first_name | - | fraud_analysis | data_consistency | first_name | Flags document data that does not match the MRZ/barcode data. | |
last_name | - | fraud_analysis | data_consistency | last_name | Flags document data that does not match the MRZ/barcode data. | |
date_of_birth | - | fraud_analysis | data_consistency | date_of_birth | Flags document data that does not match the MRZ/barcode data. | |
multiple_sources_present | - | media_capture | data_visibility | barcode_read | Flags when the barcode is not present or successfully read. | |
| Visual authenticity | face_detection | - | media_capture | data_visibility | portrait_present | Flags when a face cannot fully be detected on the document. |
original_document_present | photo_of_screenscreenshotpaper_documentscan | media_capture | physical_document_present | - | Asserts whether the document captured is a physical document rather than a digital version. | |
fonts | - | fraud_analysis | visual_authenticity | - | Flags when the document has been tampered with. | |
digital_tampering | - | fraud_analysis | visual_authenticity | |||
security_features | - | fraud_analysis | visual_authenticity | |||
template | - | fraud_analysis | visual_authenticity | |||
picture_face_integrity | - | fraud_analysis | visual_authenticity | |||
| Compromised document | document_database | - | Currently not supported | |||
repeat_attempts | - | fraud_analysis | repeat_attempts_screening | - | Flags if Entrust has previously seen this document being used in a suspicious way. | |
| Police record | police_record | - | Currently not supported | |||
| Issuing authority | nfc_passive_authentication | - | fraud_analysis | nfc_authenticity | nfc_passive_authenticty | Asserts whether the NFC chip data has been tampered with. |
nfc_active_authentication | - | fraud_analysis | nfc_authenticity | nfc_active_authenticty | Asserts whether the NFC chip is cloned. | |


